EcoTray™ — Molded Pulp Trays & Bagasse Fiber

Home Compostable Oven-Safe 220°C EN 13432+BPI PFAS-Free
Freezer to Oven to Compost — One Material
Bagasse: sugarcane waste that would otherwise be burned. One material handles −40°C to 220°C — freezer, microwave, and oven-safe in a single container. 95%+ bagasse fiber + aqueous barrier (<5%). No PFAS, no PE lamination, no plastic. Third-party verified non-detect PFAS by ISO 17025 lab. The fastest-growing sustainable packaging segment globally.
Technical Specifications
| Material | 95%+ bagasse fiber + aqueous barrier (<5%) |
| Temperature | −40°C to 220°C |
| Microwave | Yes — no deformation at 1000W/5min |
| Oven | Yes — conventional to 220°C (not broiler) |
| Grease Resistance | 45–60 min with hot fatty food (coated) |
| PFAS | ND (non-detect) — ISO 17025 verified |
| Industrial Compost | ≥90% in 180 days (EN 13432) |
| Home Compost | 6–12 months ambient (OK Compost Home) |
Molded Pulp vs Plastic — When Each Wins
| Factor | Molded Pulp | PET/PP | Edge |
|---|---|---|---|
| Unit Cost | $0.06–0.12 | $0.04–0.08 | Plastic |
| Temp Range | −40°C to 220°C | −20°C to 60°C (PET) | Pulp |
| Microwave | ✅ All formats | ⚠️ PP only | Pulp |
| Oven | ✅ Up to 220°C | ⚠️ CPET (+130% cost) | Pulp |
| Visibility | ❌ Opaque | ✅ 88–92% | Plastic |
| EU PPWR | ✅ Simple | ⚠️ D4R+content | Pulp |
| Eco Perception | ★★★★★ | ★★☆ | Pulp |
Ready to discuss your packaging project?
Send us your requirements — we provide a custom solution and quote within 48 hours.
Request a Quote
Leap